FOTRIC 340
Version Model
Version Model
Key Features | |
---|---|
Infrared Resolution | 640*480 |
Super Resolution (SR) | 1280*960 |
Thermal Sensitivity(NETD) | <0.04℃@30℃ |
Temperature Measurement Range | -20℃ to 150℃ (-4℉ to 302℉); 0℃ to 650℃(32℉ to 1202℉); 200℃ to 1200℃(392℉ to 2192℉); smart switch between |
IFOV with Standard Lens (spatial resolution) | 0.68mrad |
Digital Zoom | 1x to 8x,Continuous adjustment of roller |
User-definable Spot Markers | 8 spot markers |
User-defined Measurement Boxes | 8 (rectangle or circle) |
1 / 3
347A(480*360)
346A(384*288)
Advanced Handheld Thermal Imager