FOTRIC 226Pro High-Performance R&D Thermal Camera
The FOTRIC 226Pro thermal camera is a state-of-the-art tool designed for precision in research and development. Offering 384*288 IR resolution, unmatched temperature measurement accuracy of ± 2℃ or ± 2 %, and thermal sensitivity up to 40 mK, it captures even the smallest thermal variations. Ideal for detailed microscopic imaging with 50μm and 100μm macro lenses, the FOTRIC 226 Pro excels in fields like medical research and materials science. Its user-friendly interface, comprehensive on-device analysis, and versatile test bench make it an essential asset for any researcher seeking advanced thermal imaging capabilities.
Main Specifications
Product Catalog & Full Specifications
Thermal Analysis Software
Key Features | 226Pro |
---|---|
Infrared Resolution |
384 x 288
|
Thermal Sensitivity NETD) |
40mk@30° C(86 ℉ )
|
Field of View(FOV)- Standard Lens | 25°x 19°, IFOV:1.14mrad |
Optional Interchangeable Lens | 46° Wide-angle Lens; 50μm Macro Lens; 100m Macro Lens |
Infrared Spectral Band | 8μm~14μm |
Detector Type | Uncooled FPA infrared detector |
Detector Pitch | 17μm |
Focus Type | TurboFocus ™ system for continuous, laser-assisted, thermal contrast, and touch AF; Manual focus |
Temperature Measurement Range | -20~120℃ (-4~248 ℉ ),0~650℃ (32~1202 ℉ ),Intelligent range |
Accuracy |
± 2℃ /3.6 ℉ or ± 2 %,
whichever is greater (ambient temp at 25℃ /77 ℉ ).
Note: Macro lens can also ±2% measurement accura achieve ±2℃ /3.6 ℉ or - cy between -20° C (-4 ℉ )~400° C(752 ℉ ).
|
Measurement parameters | Emissivity, Reflected temperature, Ambient temperature, Humidity, Distance and IR window compensation |
Local Parameters | Support |
Measurement Tools | Spot:9; Line:3; Area:9 |
Display Screen | 5inch (landscape)1280*720 |
Image Mode | Thermal\Digital\Picture-in-Picture\T-DEF® Blend |
Digital Camera | 2 Cameras: 5-mega pixel and 13-mega pixel |
Storage Card | SD card of 128GB memory, support expansion to 2TB |
Software | AnalyzIR |
Radiometric Video Recording | Support |
Battery Type | 3.6V,10000mAh lithium |
Battery Life | Over 4 hours per battery |
Operating Temperature | -20° C ~ 50° C(-4 ℉ ~122 ℉ ) |
*Some features might be added or slightly altered according to the region and country